500+
Tests Available
15+
Analysers
30+
Lab Staff
5
Branch Labs
About Our Laboratory
Our laboratory is equipped with the latest automated analysers and staffed by experienced pathologists and technicians. We provide comprehensive diagnostic services covering haematology, biochemistry, microbiology, immunology, molecular diagnostics, and more.
All test results are available through our online portal for convenient access. Emergency lab services are available 24/7 at our main hospital branch.
Test List & Prices
Browse our complete test menu below. Use the search bar or category filters to find specific tests quickly.
| Test Name | Code | Category | Turnaround | Price (LKR) |
|---|---|---|---|---|
| Full Blood Count (FBC) | HM001 | Haematology | 2 hrs | Rs. 850 |
| ESR (Erythrocyte Sedimentation Rate) | HM002 | Haematology | 1 hr | Rs. 350 |
| Blood Group & Rh Type | HM003 | Haematology | 30 min | Rs. 450 |
| Platelet Count | HM004 | Haematology | 1 hr | Rs. 400 |
| Reticulocyte Count | HM005 | Haematology | 3 hrs | Rs. 600 |
| Peripheral Blood Film | HM006 | Haematology | 4 hrs | Rs. 750 |
| Coagulation Profile (PT/INR) | HM007 | Haematology | 3 hrs | Rs. 900 |
| D-Dimer | HM008 | Haematology | 4 hrs | Rs. 2,800 |
| Fasting Blood Sugar (FBS) | BC001 | Biochemistry | 1 hr | Rs. 300 |
| Random Blood Sugar (RBS) | BC002 | Biochemistry | 30 min | Rs. 250 |
| Serum Creatinine | BC003 | Biochemistry | 2 hrs | Rs. 400 |
| Blood Urea | BC004 | Biochemistry | 2 hrs | Rs. 350 |
| Serum Electrolytes (Na/K/Cl) | BC005 | Biochemistry | 2 hrs | Rs. 1,200 |
| Serum Calcium | BC006 | Biochemistry | 2 hrs | Rs. 500 |
| Uric Acid | BC007 | Biochemistry | 2 hrs | Rs. 450 |
| Serum Iron | BC008 | Biochemistry | 3 hrs | Rs. 700 |
| CRP (C-Reactive Protein) | BC009 | Biochemistry | 2 hrs | Rs. 800 |
| Serum Protein Total | BC010 | Biochemistry | 2 hrs | Rs. 500 |
| Total Cholesterol | LP001 | Lipid Profile | 2 hrs | Rs. 450 |
| HDL Cholesterol | LP002 | Lipid Profile | 2 hrs | Rs. 500 |
| LDL Cholesterol | LP003 | Lipid Profile | 2 hrs | Rs. 500 |
| Triglycerides | LP004 | Lipid Profile | 2 hrs | Rs. 450 |
| Full Lipid Profile | LP005 | Lipid Profile | 3 hrs | Rs. 1,500 |
| TSH (Thyroid Stimulating Hormone) | TH001 | Thyroid | 4 hrs | Rs. 1,200 |
| Free T3 | TH002 | Thyroid | 4 hrs | Rs. 1,100 |
| Free T4 | TH003 | Thyroid | 4 hrs | Rs. 1,100 |
| Thyroid Profile (TSH + FT3 + FT4) | TH004 | Thyroid | 4 hrs | Rs. 2,800 |
| HbA1c (Glycated Haemoglobin) | DM001 | Diabetes | 3 hrs | Rs. 1,500 |
| Fasting Insulin | DM002 | Diabetes | 6 hrs | Rs. 2,000 |
| OGTT (Glucose Tolerance Test) | DM003 | Diabetes | 4 hrs | Rs. 1,200 |
| Post Prandial Blood Sugar | DM004 | Diabetes | 1 hr | Rs. 300 |
| Fructosamine | DM005 | Diabetes | 4 hrs | Rs. 1,800 |
| Urine Full Report (UFR) | UR001 | Urine | 1 hr | Rs. 350 |
| Urine Culture & Sensitivity | UR002 | Urine | 48 hrs | Rs. 1,200 |
| Urine Microalbumin | UR003 | Urine | 3 hrs | Rs. 900 |
| 24-Hour Urine Protein | UR004 | Urine | 24 hrs | Rs. 800 |
| SGPT (ALT) | LV001 | Liver | 2 hrs | Rs. 450 |
| SGOT (AST) | LV002 | Liver | 2 hrs | Rs. 450 |
| Total Bilirubin | LV003 | Liver | 2 hrs | Rs. 400 |
| Alkaline Phosphatase (ALP) | LV004 | Liver | 2 hrs | Rs. 500 |
| Full Liver Profile | LV005 | Liver | 3 hrs | Rs. 2,200 |
| Serum Creatinine | RN001 | Renal | 2 hrs | Rs. 400 |
| BUN (Blood Urea Nitrogen) | RN002 | Renal | 2 hrs | Rs. 400 |
| eGFR | RN003 | Renal | 2 hrs | Rs. 500 |
| Full Renal Profile | RN004 | Renal | 3 hrs | Rs. 1,800 |
No Tests Found
Try a different search term or category
Test Packages
Save more with our specially curated test packages. Ideal for routine health screenings and annual check-ups.
Basic Health Screening
Recommended for ages 18+Includes 8 Tests
Cardiac Risk Assessment
Recommended for ages 35+Includes 8 Tests
Diabetes Screening
Recommended for ages 30+Includes 7 Tests
Thyroid Complete
For all agesIncludes 5 Tests
Liver Function Check
Recommended for ages 30+Includes 6 Tests
Renal Health Package
Recommended for ages 40+Includes 6 Tests
Executive Full Body
Recommended for ages 40+Includes 9 Tests
Women's Wellness
Recommended for women 25+Includes 8 Tests
Our Analysers & Equipment
We use world-class diagnostic instruments from leading manufacturers to ensure precision and reliability in every test result.
Automated
Sysmex XN-1000
Haematology Analyser6-part differential CBC analyser with advanced flagging technology for accurate blood cell analysis.
Automated
Roche Cobas c311
Clinical Chemistry AnalyserFully automated photometric analyser for biochemistry panels — liver, renal, lipid, diabetes tests.
Automated
Roche Cobas e411
Immunoassay AnalyserElectrochemiluminescence immunoassay platform for hormones, thyroid, cardiac markers, and tumour markers.
Semi-Auto
Siemens Clinitek Status+
Urine Chemistry AnalyserAutomated urine strip reader with barcode scanning for fast, standardized urinalysis reporting.
Automated
Stago STA Compact
Coagulation AnalyserAutomated coagulation testing for PT/INR, APTT, fibrinogen, and D-Dimer with high precision.
Dedicated
Bio-Rad D-10
HbA1c AnalyserHPLC-based dedicated HbA1c analyser providing NGSP/IFCC certified results for diabetes monitoring.
Our Lab Branches
Visit any of our conveniently located laboratory branches across the Kurunegala district for sample collection and testing.
Main Lab
KCH Main Laboratory
Branch Lab
KCH Lab — Malkaduwawa
KCH Lab — Wariyapola
KCH Lab — Ibbagamuwa
KCH Lab — Nikaweratiya
Need a Lab Test?
Visit any of our branches or request home sample collection for your convenience.